ORTHOPAEDIC EQUIPMENTS
Digital Tourniquet T Eco - 17
Features
- Fully Automatic Pressure Maintaining System
- The cuff pressure does not release on power failure
- Quick Pressurization of cuff
- Continuous and bright display of Cuff Pressure and Time
- Time Out AIa”fM Setting facility
- Auto & Manual Pressure setting facility
- Online increase in desire Cuff Pressure is possible
- Battery Backup for three hours
- High Pressure Alarm Facility
Technical Specification
Cuff pressure range | 10 to 450 mm Hg. |
Pressure regulation | +10 mm Hg of set point |
Online setting | Increase and decrease in pressure settings. |
Timer | Range from 9 hours to 59 minutes |
Internal least counter | Timer 1 minute / Internal 1/1000 second. |
Alarm | Audible on timer equating set value. |
Memory | Pressure set in earlier session is stored and displayed when the machine is switched on again. |
Pressure regulation | Maintains set pressure under leak conditions. |
Power | 230V (AC) / 50Mz +10% can work on generator and does not require stabilizer. |
Stabilizer | Inbuilt. |
Dimensions | 175 mm (I) x 215 mm (w) x 90 mm (h) |
Autoclavable Cuff Set
Size | Inches |
---|---|
Extra Large | 33" X 5" |
Large | 24"X4" |
Medium | 18" X 3" |
Small | 11”X 3" |
Paediatric | 8" X 2” |
5 different sizes of silicon cuffs